mirror of
https://github.com/SpaceVim/SpaceVim.git
synced 2025-01-23 14:00:05 +08:00
Update sponsors (#3461)
This commit is contained in:
parent
42ea773008
commit
d878ccf3ad
@ -27,7 +27,7 @@ lang: zh
|
||||
同时,你也可以查看 [Bountysource campaign](https://www.bountysource.com/teams/spacevim) 获取更多信息。
|
||||
|
||||
| 日期 | 金额 | 描述 |
|
||||
| ------------ | -------- | ------------------ |
|
||||
| ------------ | -------- | ------------------- |
|
||||
| 2016-09-26 | ¥ 100 | \*好 |
|
||||
| 2016-09-26 | ¥ 300 | \*好 |
|
||||
| 2016-11-22 | ¥ 20 | \*续 |
|
||||
@ -96,10 +96,11 @@ lang: zh
|
||||
| 2018-12-04 | ¥ 30 | 兵焦 |
|
||||
| 2018-12-17 | ¥ 1 | \*歌 |
|
||||
| 2018-12-17 | ¥ 100 | 涛 |
|
||||
| 2019-01-18 | ¥ 6.66 | f\*n |
|
||||
| 2018-12-20 | ¥ 20.19 | \*尘 |
|
||||
| 2019-01-18 | ¥ 6.66 | f\*n |
|
||||
| 2019-04-09 | ¥ 10 | 东海 |
|
||||
| 2019-03-17 | ¥ 1000 | falls |
|
||||
| 2019-03-18 | ¥ 10 | \*人 |
|
||||
| 2019-01-24 | ¥ 10 | 重剑 |
|
||||
| 2019-04-24 | \$171.78 | LLIP |
|
||||
| 2019-04-24 | \$2.57 | Isaac |
|
||||
@ -109,16 +110,28 @@ lang: zh
|
||||
| 2019-06-18 | \$8.30 | Stefan Lendl |
|
||||
| 2019-06-24 | \$5.44 | Colin Barnabas |
|
||||
| 2019-07-06 | \$2.57 | Alejandro Vega |
|
||||
| 2019-07-18 | ¥ 10 | z\*t |
|
||||
| 2019-07-21 | \$20 | Ben Morrison |
|
||||
| 2019-07-27 | \$2.57 | Sahani Pranav |
|
||||
| 2019-08-12 | ¥ 6.6 | \*陶 |
|
||||
| 2019-08-20 | ¥ 20 | \*m |
|
||||
| 2019-09-24 | ¥ 5 | o\*4 |
|
||||
| 2019-10-01 | \$2.57 | Angers Martin |
|
||||
| 2019-10-03 | \$5.44 | Thorne Ross |
|
||||
| 2019-11-06 | ¥ 10 | zju\*\*\* |
|
||||
| 2019-11-25 | ¥ 20 | \*哥 |
|
||||
| 2019-11-22 | ¥ 50 | \*好 |
|
||||
| 2019-11-25 | ¥ 20 | \*哥 |
|
||||
| 2020-01-05 | \$30 | Michael Jackson |
|
||||
| 2020-01-21 | \$50 | Sava Kahn |
|
||||
| 2020-02-21 | ¥ 50 | \*尚 |
|
||||
| 2020-03-06 | ¥ 20 | J\*8 |
|
||||
| 2020-03-14 | ¥ 5 | \*童 |
|
||||
| 2020-04-06 | \$2.57 | KuropatwinskiMarcin |
|
||||
| 2020-04-06 | \$2.57 | Ali |
|
||||
| 2020-04-10 | ¥ 1 | 付\*# |
|
||||
| 2020-04-16 | ¥ 50 | N\*L |
|
||||
| 2020-04-17 | \$2.57 | 小林大 |
|
||||
| 2020-04-18 | ¥ 5 | \*剑 |
|
||||
|
||||
## 历史支出
|
||||
|
||||
|
@ -39,7 +39,7 @@ These are the companies or individuals contributing a monthly amount to help sus
|
||||
See the [Bountysource campaign](https://www.bountysource.com/teams/spacevim) for more details.
|
||||
|
||||
| Date | Amount | Description |
|
||||
| ------------ | -------- | ------------------ |
|
||||
| ------------ | -------- | ------------------- |
|
||||
| 2016-09-26 | ¥ 100 | \*好 |
|
||||
| 2016-09-26 | ¥ 300 | \*好 |
|
||||
| 2016-11-22 | ¥ 20 | \*续 |
|
||||
@ -108,10 +108,11 @@ See the [Bountysource campaign](https://www.bountysource.com/teams/spacevim) for
|
||||
| 2018-12-04 | ¥ 30 | 兵焦 |
|
||||
| 2018-12-17 | ¥ 1 | \*歌 |
|
||||
| 2018-12-17 | ¥ 100 | 涛 |
|
||||
| 2019-01-18 | ¥ 6.66 | f\*n |
|
||||
| 2018-12-20 | ¥ 20.19 | \*尘 |
|
||||
| 2019-01-18 | ¥ 6.66 | f\*n |
|
||||
| 2019-04-09 | ¥ 10 | 东海 |
|
||||
| 2019-03-17 | ¥ 1000 | falls |
|
||||
| 2019-03-18 | ¥ 10 | \*人 |
|
||||
| 2019-01-24 | ¥ 10 | 重剑 |
|
||||
| 2019-04-24 | \$171.78 | LLIP |
|
||||
| 2019-04-24 | \$2.57 | Isaac |
|
||||
@ -121,16 +122,28 @@ See the [Bountysource campaign](https://www.bountysource.com/teams/spacevim) for
|
||||
| 2019-06-18 | \$8.30 | Stefan Lendl |
|
||||
| 2019-06-24 | \$5.44 | Colin Barnabas |
|
||||
| 2019-07-06 | \$2.57 | Alejandro Vega |
|
||||
| 2019-07-18 | ¥ 10 | z\*t |
|
||||
| 2019-07-21 | \$20 | Ben Morrison |
|
||||
| 2019-07-27 | \$2.57 | Sahani Pranav |
|
||||
| 2019-08-12 | ¥ 6.6 | \*陶 |
|
||||
| 2019-08-20 | ¥ 20 | \*m |
|
||||
| 2019-09-24 | ¥ 5 | o\*4 |
|
||||
| 2019-10-01 | \$2.57 | Angers Martin |
|
||||
| 2019-10-03 | \$5.44 | Thorne Ross |
|
||||
| 2019-11-06 | ¥ 10 | zju\*\*\* |
|
||||
| 2019-11-25 | ¥ 20 | \*哥 |
|
||||
| 2019-11-22 | ¥ 50 | \*好 |
|
||||
| 2019-11-25 | ¥ 20 | \*哥 |
|
||||
| 2020-01-05 | \$30 | Michael Jackson |
|
||||
| 2020-01-21 | \$50 | Sava Kahn |
|
||||
| 2020-02-21 | ¥ 50 | \*尚 |
|
||||
| 2020-03-06 | ¥ 20 | J\*8 |
|
||||
| 2020-03-14 | ¥ 5 | \*童 |
|
||||
| 2020-04-06 | \$2.57 | KuropatwinskiMarcin |
|
||||
| 2020-04-06 | \$2.57 | Ali |
|
||||
| 2020-04-10 | ¥ 1 | 付\*# |
|
||||
| 2020-04-16 | ¥ 50 | N\*L |
|
||||
| 2020-04-17 | \$2.57 | 小林大 |
|
||||
| 2020-04-18 | ¥ 5 | \*剑 |
|
||||
|
||||
## Historical Spending
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user