mirror of
https://github.com/SpaceVim/SpaceVim.git
synced 2025-01-23 12:50:04 +08:00
Update sponsors.md
This commit is contained in:
parent
1ad908dd7d
commit
d92640c197
@ -3,14 +3,14 @@ title: "Sponsors"
|
||||
description: "the companies or individuals contributing a monthly amount to help sustain SpaceVim's development."
|
||||
---
|
||||
|
||||
![Bountysource](https://spacevim.org/img/bountysource.png)
|
||||
# Sponsors
|
||||
|
||||
SpaceVim is an open source project. Please consider supporting Oni by:
|
||||
SpaceVim is an open source project. Please consider supporting SpaceVim by:
|
||||
|
||||
- [Become a backer on BountySource](https://www.bountysource.com/teams/spacevim)
|
||||
- [Become a backer or sponsor on Open Collective](https://opencollective.com/spacevim)
|
||||
|
||||
Also, you can buy me a coffee:
|
||||
Also, you can buy us a coffee:
|
||||
|
||||
<a href='https://ko-fi.com/A538L6H' target='_blank'><img height='36' style='border:0px;height:36px;' src='https://az743702.vo.msecnd.net/cdn/kofi4.png?v=f' border='0' alt='Buy Me a Coffee at ko-fi.com' /></a>
|
||||
|
||||
@ -27,8 +27,8 @@ See the [Bountysource campaign](https://www.bountysource.com/teams/spacevim) for
|
||||
|
||||
| date | Amount | Description |
|
||||
| ------------ | ------- | --------------------------------------------- |
|
||||
| 2017-2-23 | ¥ 40 | |
|
||||
| 2017-2-14 | ¥ 100 | |
|
||||
| 2017-02-23 | ¥ 40 | |
|
||||
| 2017-02-14 | ¥ 100 | |
|
||||
| 2017-06-20 | $ 2.57 | Шепелев Григорий |
|
||||
| 2017-06-24 | $ 14.04 | Vowell Jason |
|
||||
| 2017-06-24 | $ 2.57 | Senaud Nicolas |
|
||||
@ -37,20 +37,22 @@ See the [Bountysource campaign](https://www.bountysource.com/teams/spacevim) for
|
||||
| 2017-12-13 | $ 5.44 | Ma Fei |
|
||||
| 2017-12-27 | $ 8.30 | Módolo Marcelo |
|
||||
| 2016-11-22 | ¥ 20 | |
|
||||
| 2017-3-18 | ¥ 20 | |
|
||||
| 2017-3-30 | ¥ 20 | |
|
||||
| 2017-4-7 | ¥ 20 | |
|
||||
| 2017-11-2 | ¥ 10 | |
|
||||
| 2017-11-2 | ¥ 10 | |
|
||||
| 2017-03-18 | ¥ 20 | |
|
||||
| 2017-03-30 | ¥ 20 | |
|
||||
| 2017-04-07 | ¥ 20 | |
|
||||
| 2017-11-02 | ¥ 10 | |
|
||||
| 2017-11-02 | ¥ 10 | |
|
||||
| 2017-12-28 | ¥ 20 | |
|
||||
| 2017-12-28 | ¥ 10.24 | bts |
|
||||
| 2017-12-29 | ¥ 10 | |
|
||||
| 2018-1-22 | ¥ 10 | |
|
||||
| 2018-2-13 | $ 45 | talktopete |
|
||||
| 2018-2-14 | ¥ 20 | |
|
||||
| 2018-2-14 | ¥ 188 | |
|
||||
| 2018-2-18 | ¥ 66.6 | |
|
||||
| 2018-2-22 | $ 9 | sei40kr |
|
||||
| 2018-01-22 | ¥ 10 | |
|
||||
| 2018-02-13 | $ 45 | talktopete |
|
||||
| 2018-02-14 | ¥ 20 | |
|
||||
| 2018-02-14 | ¥ 188 | |
|
||||
| 2018-02-18 | ¥ 66.6 | |
|
||||
| 2018-03-20 | $ 10 | kovaski |
|
||||
| 2018-02-22 | $ 9 | sei40kr |
|
||||
| 2018-09-21 | $ 200 | chvanikoff
|
||||
|
||||
## Historical spending
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user